| MDL | MFCD06659571 |
|---|---|
| Molecular Weight | 275.10 |
| Molecular Formula | C11H7BrN4 |
| Boiling Point | - |
| SMILES | N#CC1=CN=C(N)N=C1C2=CC=C(Br)C=C2 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P261-P264-P271-P280-P302+P352-P304+P340-P305+P351+P338-P312-P362-P403+P233-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


