| MDL | MFCD00002371 |
|---|---|
| Molecular Weight | 398.45 |
| Molecular Formula | C26H22O4 |
| Boiling Point | - |
| SMILES | OC1=CC=C(C(C2=CC=C(O)C=C2)C(C3=CC=C(O)C=C3)C4=CC=C(O)C=C4)C=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H318-H410 |
| Precautionary Statements: | P273-P280-P305+P351+P338 |
| UN #: | 3077 |
| Class: | 9 |
| Packing Group: | Ⅲ |



