| MDL | MFCD00192133 |
|---|---|
| Molecular Weight | 143.18 |
| Molecular Formula | C7H13NO2 |
| Boiling Point | - |
| SMILES | CCC12N(COC2)COC1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H227-H303-H315-H317-H318-H332-H401-H412 |
| Precautionary Statements: | P210-P261-P264-P271-P272-P273-P280-P302+P352-P304+P340+P312-P305+P351+P338+P310-P312-P333+P313-P370+P378-P403+P235-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |



