| MDL | MFCD00015437 |
|---|---|
| Molecular Weight | 150.17 |
| Molecular Formula | C9H10O2 |
| Boiling Point | - |
| SMILES | OC1=CC=C(C=C)C=C1OC |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H314-H319-H335 |
| Precautionary Statements: | P264-P280-P301+P330+P331-P303+P361+P353-P304+P340+P310-P305+P351+P338+P310-P363-P405-P501 |
| UN #: | 1760 |
| Class: | 8 |
| Packing Group: | Ⅱ |


