| MDL | MFCD00001479 |
|---|---|
| Molecular Weight | 154.25 |
| Molecular Formula | C10H18O |
| Boiling Point | - |
| SMILES | OC1C(C(C)=C)CCC(C)C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H227-H302-H313-H315-H319-H335 |
| Precautionary Statements: | P210-P233-P240-P243-P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P312-P330-P362-P374-P403+P235-P404-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


