| MDL | MFCD02089463 |
|---|---|
| Molecular Weight | 251.73 |
| Molecular Formula | C14H15ClFN |
| Boiling Point | - |
| SMILES | NCC(C1=CC=C(F)C=C1)C2=CC=CC=C2.[H]Cl |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H315-H318-H335-H410 |
| Precautionary Statements: | P261-P273-P280-P301+P310-P305+P351+P338-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |




