| MDL | MFCD00011834 |
|---|---|
| Molecular Weight | 477.37 |
| Molecular Formula | C27H26BrOP |
| Boiling Point | - |
| SMILES | CCOC1=CC=C(C=C1)C[P+](C2=CC=CC=C2)(C3=CC=CC=C3)C4=CC=CC=C4.[Br-] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


