| MDL | MFCD09972173 |
|---|---|
| Molecular Weight | 208.64 |
| Molecular Formula | C7H6ClFO2S |
| Boiling Point | - |
| SMILES | O=S(C1=CC=C(F)C(Cl)=C1)(C)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H311-H331 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P310-P330-P361-P403+P233-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |


