| MDL | MFCD01321071 |
|---|---|
| Molecular Weight | 371.90 |
| Molecular Formula | C22H26ClNO2 |
| Boiling Point | - |
| SMILES | O=C(C1CN(CC/C=C(C2=CC=CC=C2)/C3=CC=CC=C3)CCC1)O.[H]Cl |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P261-P264-P271-P280-P302+P352-P304+P340-P305+P351+P338-P312-P332+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


