| MDL | MFCD00218277 |
|---|---|
| Molecular Weight | 381.06 |
| Molecular Formula | C15H11Br2NO |
| Boiling Point | - |
| SMILES | BrC1=CC2=C(N(CC3OC3)C4=C2C=C(Br)C=C4)C=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H317-H319-H341 |
| Precautionary Statements: | P201-P202-P261-P264-P272-P280-P302+P352-P305+P351+P338-P308+P313-P333+P313-P337+P313-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |



