| MDL | MFCD02684146 |
|---|---|
| Molecular Weight | 318.60 |
| Molecular Formula | C15H9BrClN |
| Boiling Point | - |
| SMILES | ClC1=CC(C2=CC=CC=C2)=NC3=CC=C(Br)C=C13 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H318-H413 |
| Precautionary Statements: | P280-P301+P310-P305+P351+P338 |
| UN #: | 2923 |
| Class: | 8,6.1 |
| Packing Group: | Ⅲ |



