| MDL | MFCD18383331 |
|---|---|
| Molecular Weight | 286.19 |
| Molecular Formula | C13H23BO4S |
| Boiling Point | - |
| SMILES | CC1(C)OB(C2=CCC(S(C)(=O)=O)CC2)OC1(C)C |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319 |
| Precautionary Statements: | P264-P270-P280-P301+P312-P302+P352-P305+P351+P338-P321-P330-P332+P313-P337+P313-P362-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |

