| MDL | MFCD28160701 |
|---|---|
| Molecular Weight | 374.39 |
| Molecular Formula | C21H18N4O3 |
| Boiling Point | - |
| SMILES | O=C(C1=CC=CO1)NCCC2=C(C3=NC=CC=C3C4)N4C5=CC=C(OC)N=C52 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P280-P301+P312-P302+P352-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


