| MDL | MFCD04972050 |
|---|---|
| Molecular Weight | 209.63 |
| Molecular Formula | C10H8ClNO2 |
| Boiling Point | - |
| SMILES | C1C=C2C(=CC=1Cl)C=C(C(=O)OC)N2 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H317 |
| Precautionary Statements: | P261-P264-P270-P272-P280-P301+P317-P302+P352-P321-P330-P333+P313-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |

