| MDL | MFCD00002670 |
|---|---|
| Molecular Weight | 116.16 |
| Molecular Formula | C6H12O2 |
| Boiling Point | - |
| SMILES | CCC(CC)C(O)=O |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H227-H303-H311-H315-H319-H373-H402 |
| Precautionary Statements: | P210-P260-P264-P273-P280-P302+P352+P312-P305+P351+P338-P312-P332+P313-P337+P313-P370+P378-P403+P235-P405-P501 |
| UN #: | 2810 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



