| MDL | MFCD11849923 |
|---|---|
| Molecular Weight | 434.71 |
| Molecular Formula | C14H9BrClNO4S2 |
| Boiling Point | - |
| SMILES | O=S(C1=CN(S(=O)(C2=CC=CC=C2)=O)C3=C1C=CC(Br)=C3)(Cl)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H314 |
| Precautionary Statements: | P260-P280-P303+P361+P353-P301+P330+P331-P304+P340+P310-P305+P351+P338+P310 |
| UN #: | 3261 |
| Class: | 8 |
| Packing Group: | Ⅲ |


