| MDL | MFCD00002225 |
|---|---|
| Molecular Weight | 150.22 |
| Molecular Formula | C10H14O |
| Boiling Point | - |
| SMILES | - |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302 H312 H314 H330 |
| Precautionary Statements: | P264 P270 P501 P280 P321 P260 P363 P316 P405 P271 P284 P320 P301+P317 P302+P352 P362+P364 P301+P330+P331 P302+P361+P354 P304+P340 P305+P354+P338 P403+P233 |
| UN #: | 3145 |
| Class: | 8 |
| Packing Group: | II |



