| MDL | MFCD11618015 |
|---|---|
| Molecular Weight | 243.05 |
| Molecular Formula | C6H4BrNaO2S |
| Boiling Point | - |
| SMILES | O=S(C1=CC=CC(Br)=C1)[O-].[Na+] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335-H317 |
| Precautionary Statements: | P261-P264-P270-P271-P272-P280-P301+P312-P302+P352-P304+P340-P305+P351+P338-P330-P332+P313-P337+P313-P362-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


