| MDL | MFCD00045582 |
|---|---|
| Molecular Weight | 322.36 |
| Molecular Formula | C22H14N2O |
| Boiling Point | - |
| SMILES | C1(C2=C3C=CC=CC3=CC=C2)=NN=C(C4=C5C=CC=CC5=CC=C4)O1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H413 |
| Precautionary Statements: | P264-P270-P273-P301+P312-P330 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


