| MDL | MFCD11180415 |
|---|---|
| Molecular Weight | 229.11 |
| Molecular Formula | C10H13BrO |
| Boiling Point | - |
| SMILES | CC(OC1=CC=CC=C1CBr)C |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H314 |
| Precautionary Statements: | P264-P270-P271-P280-P303+P361+P353-P304+P340-P305+P351+P338-P310-P330-P331-P363-P403+P233-P501 |
| UN #: | 3265 |
| Class: | 8 |
| Packing Group: | Ⅱ |



