| MDL | MFCD00298451 |
|---|---|
| Molecular Weight | 287.77 |
| Molecular Formula | C14H10ClN3S |
| Boiling Point | - |
| SMILES | SC1=NN=C(C2=CC=C(Cl)C=C2)N1C3=CC=CC=C3 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H312-H332 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P330-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


