| MDL | MFCD00001270 |
|---|---|
| Molecular Weight | 143.19 |
| Molecular Formula | C10H9N |
| Boiling Point | - |
| SMILES | N#CC1(CC1)C1=CC=CC=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H312-H332 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312+P330-P302+P352+P312-P304+P340+P312-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


