| MDL | MFCD00010904 |
|---|---|
| Molecular Weight | 341.9994 |
| Molecular Formula | CaHO13P3-------- |
| Boiling Point | - |
| SMILES | [O-]P(=O)([O-])[O-].[O-]P(=O)([O-])[O-].[O-]P(=O)([O-])[O-].[Ca+2].[OH-] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P264-P280a-P305+P351+P338-P321-P332+P313-P337+P313-P261-P304+P340-P405-P501a |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


