| MDL | MFCD00149788 |
|---|---|
| Molecular Weight | 135.9662 |
| Molecular Formula | H3MnNO4 |
| Boiling Point | - |
| SMILES | ON(=O)=O.O.[Mn] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H272-H315-H319-H335-H302-H314-H318-H373-H402-H412 |
| Precautionary Statements: | P220-P261-P305+P351+P338-P210a-P221-P303+P361+P353-P405-P501a |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


