| MDL | MFCD00015316 |
|---|---|
| Molecular Weight | 387.8228 |
| Molecular Formula | C10H14Cl2O4Sn |
| Boiling Point | - |
| SMILES | C/C(=C/C(=O)C)/O[Sn](O/C(=C/C(=O)C)/C)(Cl)Cl |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H302-H312-H314-H332-H351 |
| Precautionary Statements: | P280-P305+P351+P338-P310 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


