| MDL | MFCD28501871 |
|---|---|
| Molecular Weight | 199.1213 |
| Molecular Formula | C7H16Cl2N2 |
| Boiling Point | - |
| SMILES | NC12CCC(C2)(CC1)N.Cl.Cl |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P233-P260-P261-P264-P270-P271-P280-P301+P312-P302+P352-P304-P304+P340-P305+P351+P338-P312-P321-P330-P332+P313-P337+P313-P340-P362-P403-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


