| MDL | MFCD00019912 |
|---|---|
| Molecular Weight | 175.2270 |
| Molecular Formula | C11H13NO |
| Boiling Point | - |
| SMILES | CCc1cccc(c1N=C=O)CC |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H301-H315-H319-H330-H334-H335 |
| Precautionary Statements: | P264-P270-P271-P285-P302+P352-P305+P351+P338-P330-P362-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


