| MDL | MFCD10687162 |
|---|---|
| Molecular Weight | 120.1518 |
| Molecular Formula | C7H8N2 |
| Boiling Point | - |
| SMILES | N#CCC1(CC1)CC#N |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H301-H311-H331 |
| Precautionary Statements: | P260-P264-P270-P271-P280-P301+P310-P302+P352-P304+P340-P311-P312-P321-P322-P330-P361-P363-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


