| MDL | MFCD00237617 |
|---|---|
| Molecular Weight | 338.0372 |
| Molecular Formula | C14H10Br2 |
| Boiling Point | - |
| SMILES | Brc1ccc(cc1)C=Cc1ccc(cc1)Br |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H302-H315-H318-H413 |
| Precautionary Statements: | P264-P270-P273-P280-P301+P312+P330-P302+P352-P305+P351+P338+P310-P332+P313-P362-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


