| MDL | MFCD00488331 |
|---|---|
| Molecular Weight | 267.0755 |
| Molecular Formula | C11H7BrO3 |
| Boiling Point | - |
| SMILES | BrCC(=O)c1cc2ccccc2oc1=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H315-H302-H318 |
| Precautionary Statements: | P264-P302+P352+P332+P313+P362+P364-P305+P351+P338+P310-P280-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


