| MDL | MFCD06252274 |
|---|---|
| Molecular Weight | 330.2063 |
| Molecular Formula | C10H18MoO6 |
| Boiling Point | - |
| SMILES | [O-]/C(=C\C(=O)C)/C.[O-]/C(=C\C(=O)C)/C.O.O.[Mo+2] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H302+H312+H332-H315-H319-H335-H351 |
| Precautionary Statements: | P261-P280-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


