| MDL | MFCD00003516 |
|---|---|
| Molecular Weight | 62.8420 |
| Molecular Formula | CH3BNNa |
| Boiling Point | - |
| SMILES | [BH3-]C#N.[Na+] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H300+H310+H330-H314-H410 |
| Precautionary Statements: | P260-P280-P301+P310+P330-P303+P361+P353-P304+P340+P310-P305+P351+P338-P403+P233 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


