| MDL | MFCD00061613 |
|---|---|
| Molecular Weight | 397.1727 |
| Molecular Formula | C13H17BrO9 |
| Boiling Point | - |
| SMILES | COC(=O)[C@H]1O[C@H](Br)[C@@H]([C@H]([C@@H]1OC(=O)C)OC(=O)C)OC(=O)C |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | normal |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P261-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


