| MDL | MFCD11045449 |
|---|---|
| Molecular Weight | 772.1710 |
| Molecular Formula | C22H30AuF6NPSb |
| Boiling Point | - |
| SMILES | F[Sb-](F)(F)(F)(F)F.CC(P(C(C)(C)C)c1ccccc1c1ccccc1)(C)C.CC#N.[Au+] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


