| MDL | MFCD09258645 |
|---|---|
| Molecular Weight | 312.6111 |
| Molecular Formula | C9H11BrClNO2S |
| Boiling Point | - |
| SMILES | ClCCCNS(=O)(=O)c1cccc(c1)Br |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H301-H311-H331-H341 |
| Precautionary Statements: | P201-P202-P261-P264-P270-P271-P280-P302+P352-P304+P340-P308+P313-P310-P330-P361-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


