| MDL | MFCD00009137 |
|---|---|
| Molecular Weight | 201.2212 |
| Molecular Formula | C12H11NO2 |
| Boiling Point | - |
| SMILES | CCOC(=O)/C(=C/c1ccccc1)/C#N |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H302+H312+H332-H315-H319 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312+P330-P302+P352+P312+P362+P364-P304+P340+P312-P305+P351+P338+P337+P313-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


