| MDL | MFCD00012558 |
|---|---|
| Molecular Weight | 295.8044 |
| Molecular Formula | C16H22ClNO2 |
| Boiling Point | - |
| SMILES | OC(COc1cccc2c1cccc2)CNC(C)C.Cl |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H225-H301+H311+H331-H370-H302 |
| Precautionary Statements: | P264-P270-P301+P312a-P330-P501a-P210-P260-P280-P301+P310-P311-P301+P312+P330 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


