| MDL | MFCD00003411 |
|---|---|
| Molecular Weight | 145.8650 |
| Molecular Formula | AgF2 |
| Boiling Point | - |
| SMILES | [F-].[F-].[Ag+2] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H272-H301-H311-H314-H331 |
| Precautionary Statements: | P210-P220-P221-P260-P264-P270-P271-P280-P301+P310-P301+P330+P331-P302+P352-P303+P361+P353-P304+P340-P305+P351+P338-P310-P311-P312-P321-P322-P330-P361-P363-P370+P378-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


