| MDL | MFCD00002994 |
|---|---|
| Molecular Weight | 306.2333 |
| Molecular Formula | C18H15As |
| Boiling Point | - |
| SMILES | c1ccc(cc1)[As](c1ccccc1)c1ccccc1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H400-H301-H331-H410 |
| Precautionary Statements: | P261-P273-P301+P310-P311-P501-P301+P310a-P304+P340-P311a-P405-P501a |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


