| MDL | MFCD09263598 |
|---|---|
| Molecular Weight | 707.6296 |
| Molecular Formula | C26H45NO21 |
| Boiling Point | - |
| SMILES | OCC1OC(OC2C(CO)OC(C(C2O)O)O)C(C(C1OC1OC(CO)C(C(C1O)OC1OC(CO)C(C(C1NC(=O)C)O)O)O)O)O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | - |
| Precautionary Statements: | - |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


