| MDL | MFCD00078605 |
|---|---|
| Molecular Weight | 477.0360 |
| Molecular Formula | C26H37ClN2O4 |
| Boiling Point | - |
| SMILES | COc1ccc(cc1OC)CCNCCCC(c1ccc(c(c1)OC)OC)(C(C)C)C#N.Cl |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P301+P312+P330-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


