| MDL | MFCD06762263 |
|---|---|
| Molecular Weight | 181.2316 |
| Molecular Formula | C10H15NO2 |
| Boiling Point | - |
| SMILES | COc1cc(OC)cc(c1)C(N)C |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H314 |
| Precautionary Statements: | P260-P264-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P321-P363-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


