| MDL | MFCD00014200 |
|---|---|
| Molecular Weight | 287.9404 |
| Molecular Formula | BiSe |
| Boiling Point | - |
| SMILES | [Se]=[Bi] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H301-H331-H400-H301+H331-H373-H410 |
| Precautionary Statements: | P260-P301+P310a-P304+P340-P311a-P405-P501a-P261-P273-P301+P310-P311-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


