| MDL | MFCD00674111 |
|---|---|
| Molecular Weight | 301.7740 |
| Molecular Formula | C15H16ClN5 |
| Boiling Point | - |
| SMILES | Clc1nc(NCc2ccccc2)c2c(n1)n(cn2)C(C)C |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H301-H311-H331 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P310-P330-P361-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


