| MDL | MFCD00012153 |
|---|---|
| Molecular Weight | 703.1110 |
| Molecular Formula | C44H28ClMnN4 |
| Boiling Point | - |
| SMILES | Cl[Mn]1n2c3ccc2/C(=C\2/C=CC(=N2)/C(=c/2\n1/c(=C(\C1=N/C(=C\3/c3ccccc3)/C=C1)/c1ccccc1)/cc2)/c1ccccc1)/c1ccccc1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P261-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


