| MDL | MFCD22374096 |
|---|---|
| Molecular Weight | 387.1021 |
| Molecular Formula | C4F10LiNO4S2 |
| Boiling Point | - |
| SMILES | FC(S(=O)(=O)[N-]S(=O)(=O)C(C(F)(F)F)(F)F)(C(F)(F)F)F.[Li+] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H301+H311-H314-H412 |
| Precautionary Statements: | P260-P264-P270-P273-P280-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


