| MDL | MFCD16657131 |
|---|---|
| Molecular Weight | 425.8832 |
| Molecular Formula | C19H20ClNO6S |
| Boiling Point | - |
| SMILES | ONC(=O)C1(CCOCC1)CS(=O)(=O)c1ccc(cc1)Oc1ccc(cc1)Cl |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P280-P301+P312-P302+P352-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


