| MDL | MFCD01311771 |
|---|---|
| Molecular Weight | 466.3239 |
| Molecular Formula | C24H20BrNO4 |
| Boiling Point | - |
| SMILES | O=C(N[C@@H](C(=O)O)Cc1cccc(c1)Br)OCC1c2ccccc2c2c1cccc2 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H302-H312-H332 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P330-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


