| MDL | MFCD02071793 |
|---|---|
| Molecular Weight | 268.1066 |
| Molecular Formula | C11H10BrNO2 |
| Boiling Point | - |
| SMILES | CCOC(=O)c1[nH]c2c(c1Br)cccc2 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P261-P280a-P304+P340-P305+P351+P338-P405-P501a |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


