| MDL | MFCD00150276 |
|---|---|
| Molecular Weight | 387.8567 |
| Molecular Formula | C21H22ClNO4 |
| Boiling Point | - |
| SMILES | COc1cc2CC[n+]3c(c2cc1OC)cc1c(c3)c(OC)c(cc1)OC.[Cl-] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H302+H312+H332 |
| Precautionary Statements: | P261-P280-P301+P312+P330-P302+P352+P312-P304+P340+P312 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


